This tool compares the various energy usages in terms of kilojoules (kJ) of common activities and energy sources.
The energy equivalence tool was built to interactively demonstrate the differences in "energy" usages in the parts of daily life.
This was made primarily using 🚂choo and ▲●■ matter.js.
That is an excellent question-- one that was inspected within the Columbia University course "Energy and Energy Conservation" taught by the Dean of Columbia College, James Valentini. Energy is perplexing and unique property of many concepts in our world. In this example we adopt a physical definition of energy, the joule, which is the base measurement unit for energy in the Metric system. We then compare the various 'units' above through their known or computed joule values.
Unit | kJ | Info | Reference | |
10 minute shower | 7042 kJ | Assuming 100º F shower and 2 gal/minute on a 60º day | ||
1 minute of microwaving | 60000 kJ | Assuming 1,000 watt microwave | ||
1 phone charge | 14 kJ | For iPhone X battery (2716 mAh) from 0% to full battery with a 5.1V charger | https://www.devicespecifications.com/en/model-battery/36ea45ae | |
1 log of wood | 7280000 kJ | Assuming a cubic meter of Red Oak (700kg) burned at 70% efficiency (10.4 MJ/kg) | http://www.daviddarling.info/encyclopedia/W/AE_wood_heat_value_BTU.html | |
1 Tesla battery | 270000 kJ | Assuming fully charged Tesla model S (no engine efficiency conversion) | https://en.wikipedia.org/wiki/Tesla_Model_S | |
1 kg of coal | 10360 kJ | Assuming 35% conversion efficiency | https://www.engineeringtoolbox.com/fuels-higher-calorific-values-d_169.html | |
1 gallon of gasoline | 128000000 kJ | Assuming 40% energy conversion (for an engine) | https://www.engineeringtoolbox.com/fuels-higher-calorific-values-d_169.html |
These values are approximations based on energy content and exists to demonstrate not precise comparisons but general ones!